|
||
---|---|---|
TREK – Aali Bedni Bugyal Trekking |
||
REGION | Uttarakhand | |
DURATION | 6 Days & 5 Night |
|
GRADE | Moderate | |
MAXIMUM ALTITUDE | 12,500 Ft. | |
APPROX TREKKING KM | 35 Km. | |
PACKAGGE | 1100/Person. | |
BOOK TREK |
|
||
---|---|---|
TREK – Aali Bedni Bugyal Trekking |
||
REGION | Uttarakhand | |
DURATION | 6 Days & 5 Night |
|
GRADE | Moderate | |
MAXIMUM ALTITUDE | 12,500 Ft. | |
APPROX TREKKING KM | 35 Km. | |
PACKAGGE | 1100/Person. | |
BOOK TREK |
|
||
---|---|---|
TREK – Aali Bedni Bugyal Trekking
|
||
DAY | ITINERARY | |
FIRST DAY |
Kathgodam To Lohajung hello life adventure Basc Camp 220 Km – 10/11 hours | |
SECOND DAY | Lohajung Base Camp to Didna Village 10 Km – 5 hours | |
THIRD DAY | Didna village to Ali Bugyal forest camp – 8 Km – 5/6 hours | |
FOURTH DAY | Aali Bugyal to Bedni Bugyal + gehrolipatal – trek down to Gahroli Patal – 7 Km – 6/7 hours | |
FIFTH DAY | Gehroli patal to wan village Hello life adventure Basc Camp – 9 Km – 4/5 hours – by car Lohajung – 1 hour | |
SIXTH DAY | Travelling to kathgodam from wan |
|
BOOK TREK |
Book Online Roopkund Trekking Package by Doon Travel help to find out best price & trek full package call us at 6398485008
Book Online Roopkund Trekking Package by Doon Travel help to find out best price & trek full package call us at 6398485008